Combinations |
Type series |
HC 77 |
SHC 77 |
|
|
Hour meter and
|
Number
of digits |
7/8 | 7/8 | |
|
Number
of digits |
7 | 7 | ||
| Size of figures [mm] | 4 x 1,7 | 4 x 1,7 | ||
| Panel cut-out [mm] | 46 / ø 50,5 | --- | ||
| View on figures | Front | Front | ||
| Type of mounting | Panel mount | DIN rail | ||
| Min. power consumption | 1 W | 1 W | ||
| Remarks | 48
x 48 mm DIN-housing 9u, c9U |
9U, c9U | ||