LED preset timer |
Type series |
715 |
716 |
717 |
|
|
DIN 48 x 48 mm |
Pulse counter | x | x | x | |
| Position indicator | x | x | x | ||
| Frequency meter | x | x | x | ||
| Timer meter | x | x | x | ||
| Number of digits | 5 | 6 | 6 | ||
| Reset | x | x | x | ||
| Display | LED | LED | LED | ||
| Size of figures [mm] | 7,5 | 8 | 8 | ||
| Supply voltage | |||||
| Presets | 1 | 1 | 2 | ||
| Outputs | Relay
or opto coupler |
Relay
or opto coupler |
Relay
or opto coupler |
||
| Serial interface | Optional | Optional | |||
| Remarks |
9U approval |
||||