LCD preset timer |
Type series | 903 | 904 | 910 NEW | |
|
DIN 48 x 48 mm Also with backlit |
Pulse counter | x | x | Timer | |
| Position indicator | x | x | . | ||
| Frequency meter | x | x | . | ||
| Time meter | x | x | X | ||
| Number of digits | 6 | 6 | 5 | ||
| Reset | x | x | . | ||
| Display | LCD | LCD | LCD | ||
| Size of figures [mm] | 9 | 9 | . | ||
| 45 x 45 | |||||
| Supply voltage | Battery | ||||
| Presets | 1 | 2 | . | ||
| Outputs | Relay
or opto coupler |
Relay
or opto coupler |
Relay | ||
| Remarks | . | ||||