LC display |
Type series |
Codix 130 ... 136 | 180 |
184 |
185 |
|
| . | . | . | ||||
|
|
8 | 8 | 8 | 8 | ||
| X | X | X | X | |||
| Height of figures [mm] | 8 | 8 | 7 | 7 | ||
| Panel cut-out [mm] | 22 x 45 | --- | 45 x 22 | 45 x 22 | ||
| Count mode | see data sheet | add./sub. | add./sub. | add. | ||
| Panel mount | ||||||
| Max. count frequency | 12 kHz | 10 kHz | 10 kHz | 2,5 kHz | ||
| Supply voltage | Batteriy | |||||
| Remarks | Current
consumption |
Count detection | Housing DIN 48 x 24 mm | |||