Industry standard |
Type series |
W 15 | W 16 | W 17 | |
| Normal duty use Low power consumption |
5 | 6 | 7 | ||
| X | |||||
| Size of figures [mm] | 1,7 x 4 | 1,7 x 4 | 1,7 x 4 | ||
| Panel cut-out [mm] | 45 x 22 | 45 x 22 | 45 x 22 | ||
| View on figures | Front | Front | Front | ||
| Max. count frequency | 10 Hz | 10 Hz | 10 Hz | ||
| Min. power consumption | 130 mW | 50 mW | 50 mW | ||
| Remarks | DIN
48 x 24 |
DIN
48 x 24 versions |
DIN
48 x 24 versions |
||