CODIX 52X |
Type series |
520 |
521 |
522 |
524 |
|
|
Very bright LED display, DIN 48 x 24 mm Combination devices |
Pulse counter | x | x | x | ||
| Position indicator | x | x | ||||
| Frequency meter/Tachometer | x | x | ||||
| Time meter | x | |||||
| Number of digits | 6 | 6 | 6 | 6 | ||
| Reset | x | x | x | x | ||
| Height of figures [mm] | 8 | 8 | 8 | 8 | ||
| Dimensions [mm] | DIN 48 x 24 | DIN 48 x 24 | DIN 48 x 24 | DIN 48 x 24 | ||
| Supply voltage | ||||||
| Outputs | Optocoupler | Optocoupler | Optocoupler | |||
| Remarks |
|
Multifunctional device |
||||
Type series |
525 |
526 |
527 |
|||
| Pulse counter | x | 2x | x | |||
| Frequency meter | x | |||||
| Time meter | x | |||||
| Number of digits | 6 | 6 | 6 | |||
| Reset | x | x | x | |||
| Height of figures [mm] | 8 | 8 | 8 | |||
| Dimensions [mm] | DIN 48 x 24 | DIN 48 x 24 | DIN 48 x 24 | |||
| Supply voltage | ||||||
| Outputs | ||||||
| Remarks |
Combination |
Combination | Combination | |||