Singleturn |
Type series |
5850 |
5852 |
5870 |
5872 |
|
|
Resolution up to 14 bits Shock proofness Current interface
|
Version |
Universal
Shaft |
Preferred Shaft |
Universal Hollow shaft |
Preferred Hollow shaft |
|
| |
Max. speed [min-1] | 6000 | 6000 | 6000 | 6000 | |
| Shaft ø [mm] | 6/10 | 6/10 | 6/8/10/12 | 10/12 | ||
| Max. housing dim. [mm] | ø58 x 66 | ø58 x 66 | ø58 x 41,5 | ø58 x 41,5 | ||
| Max. Shaft load rad/ax. [N] | 80/40 | 80/40 | --- | --- | ||
| Max. operating temperature [°C] | -20..+90 | -20..+90 | -20..+90 | -20..+90 | ||
| Protection to | IP 65 | IP 65 | IP 66 | IP 66 | ||
| Max. resolution | 14 bits | 14 bits | 14 bits | 14 bits | ||
| Type of code | Gray,
Binary, BCD |
Gray/Gray- Excess |
Gray,
Binary, BCD |
Gray/Gray- Excess |
||
| |
Interface | SSI
or |
Parallel | SSI
or Parallel |
Parallel | |
| Type of connection | Cable/ plug |
Plug | Cable/ plug |
Plug | ||
| Remarks | Shock
proof- ness: 2500 m/s2 Various options |
Shock
proof- ness: 2500 m/s2 |
Shock
proof- ness: 2500 m/s2 Various options |
Shock
proof- ness: 2500 m/s2 |
||