SSI or parallel |
Type series |
5862s |
5862 |
5882s |
5882 |
9081 |
9081 |
|
| Hollow
shaft version: Resolution
up to |
Version |
Multiturn Shaft |
Multiturn Shaft |
Multiturn Hollow shaft |
Multiturn Hollow shaft |
Multiturn Hollow shaft |
Multiturn Shaft |
|
| |
6000 | 6000 | 6000 | 6000 | 6000 | 6000 | ||
| Shaft ø [mm] | 6/10 | 8/10 | bis 12 | bis 12 | up to 28 | 12 | ||
| Max. housing dim. [mm] | ø58 x 85,5 | ø58 x 66 | ø58 x 40,5 | ø58 x 40,5 | ø90 x 50 | ø90 x 50 | ||
| Max. Shaft load rad/ax. [N] | 60/40 | 60/40 | --- | --- | --- | 80/40 | ||
| -20..+70 | -20..780 | -20..+70 | -20..+70 | -10..+70 | -10..+70 | |||
| Protection to | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | ||
| Max. resolution | 12 x 12 bits | 13 x 12 Bit | 13 x 12 Bit | 13 x 12 Bit | 13 x 12 bits | 13 x 12 bits | ||
| Type of code | Gray | Gray, Binary | Gray | Gray, Binär | Gray/Binary | Gray/Binary | ||
| |
Interface | SSI |
SSI | SSI | SSI | SSI | SSI | |
| 5 ... 30 | 5 ... 30 | 5 ... 30 | ||||||
| Type of connection | Cable/ plug |
Cable/ plug |
Plug | Plug | Plug | Plug | ||
| Remarks further information about SSI |
not programmable | Only
66 mm clearance programmable |
Only
40,5 mm not programmable |
Only
40,5 mm clearance programmable |
only
50 mm clearance needed |
only
50 mm clearance needed |
||