Fieldbus |
Type series |
5860 | 5860 | 9080 |
9080 |
9080 |
9080 |
|
| Hollow
shaft version: Resolution up to CANopen, further
bus |
Version |
Fieldbus Shaft |
Fieldbus Shaft |
Fieldbus Hollow shaft |
Fieldbus Shaft |
Fieldbus Hollow shaft |
Fieldbus Shaft |
|
| 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |||
| Shaft ø [mm] | 6/10 | 6/10 | up to 28 | 12 | up to 28 | 12 | ||
| Max. housing dim. [mm] | ø58 x 88 | ø58 x 88 | ø90 x 60 | ø90 x 60 | ø90 x 60 | ø90 x 60 | ||
| Max. Shaft load rad/ax. [N] | 80/40 | 80/40 | --- | ø90 x 60 | --- | ø90 x 60 | ||
| -20 ... +80 | -20 ... +80 | -10..+70 | -10..+70 | -10..+70 | -10..+70 | |||
| Protection to | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | ||
| Max. Resolution | 13 x 12 | 13 x 12 | 13 x 12 | 13 x 12 | 13 x 12 | 13 x 12 | ||
| Type of code | Binär | Binär | Binär | Binär | Binär | Binär | ||
| |
Interface | Profibus DP | CANopen/ DeviceNet | Profibus
DP |
Profibus DP | CANopen DeviceNet |
CANopen DeviceNet |
|
| 10..30 | 10..30 | 10..30 | 10..30 | |||||
| Type of connection | Terminal box or M12 connector | Terminal box or M12 connector | Terminal box or M12 connectorx | Terminal box or M12 connector | Terminal- box |
Terminal- box |
||
| Remarks | Only
60 mm clearance needed |
Only
60 mm clearance needed |
Only
60 mm clearance needed |
Only
60 mm clearance needed |
||||