| Miniature | Type series | 2400 | 2420 | 3600 | 3610 | 3620 | 3700 | 3720 | |
| |
|
||||||||
| Temperature-
and ageing compensation
|
Version | Shaft | Hollow shaft | Miniature | Shaft | Hollow shaft | Shaft | Hollow shaft | |
| Max. speed [min-1] | 12000 | 12000 | 12000 | 12000 | 6000 | 6000 | 6000 | ||
| shaft ø [mm] | 4/6 | 4/6 | 4/6 | 4/5/6/ 1/4" | 6/ 1/4" / 8 | 4 ... 8 | 4 ... 8 | ||
| Max. housing dim. [mm] | ø24 x 23,2 | ø24 x 31,5 | ø36,5 x 49 | ø36,5 x 31,5 | ø36,5 x 31,5 | ø37 x 32 | ø37 x 32 | ||
| Max. shaft load rad./ax. [N] | 20/10 | --- | 15/10 | 40/20 | -- | 20/10 | -- | ||
| Max. operating temp. [°C] | -20..+90 | -20..+90 | 0..+80 | -30 ... +90 | -30 ... +90 | -20 ... +80 | -20 ... +80 | ||
| Protection to | IP 64 (casing side) | IP 64 (casing side) | IP 65 | IP 65 | IP 65 | IP 67 | IP 67 | ||
| Max. resolution [ppr] | 1080 | 1024 | 3000 | 3600 | 3600 | 1024 | 1024 | ||
| Output | push-pull | push-pull |
RS 422 or push-pull |
Gegentakt | Gegentakt | RS
422 or push-pull |
RS
422 or push-pull |
||
| Supply voltage [VDC] | 5-24 / 8-30 | 5-24 / 8-30 | 5 ... 30 | 5 ... 30 | 5 or10..30 | 5 or 10..30 | |||
| Type of connection | cable | cable | Cable or plug | Kabel | Kabel | cable | cable | ||
| Max. pulse frequency [kHz] | 160 | 160 | 125 | 200 | 200 | 250 | 250 | ||