Industry standard |
Type series | 5000 | 5800 | 5802 | 5803 | 5804 | 5805 | 5810 | |
| Temperature-
and Up to 36000 ppr Up to 800 kHz SIN/COS version High temperature
|
Version | Universal | Universal | Preferred | Hight temp. | SIN/COS | High resolution | Low-cost | |
| |
Max. speed [min-1] | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 6000 | |
| shaft ø in mm | 6 ... 10 | 6...10 | 6/10 | 6..10 | 6..10 | 6/10 | 6..10 | ||
| Max. housing dim. [mm] | 50,8 x 53 | ø58 x 66 | ø58 x 66 | ø58 x 66 | ø58 x 66 | ø58 x 66 | ø58 x 66 | ||
| Max. shaft load rad/ax. [N] | 80/40 | 80/40 | 80/40 | 80/40 | 80/40 | 80/40 | 80/40 | ||
| Max. operating temp. [°C] | -30 ... +85 | -20..+90 | -20..+75 | -20..+110 | -20..+90 | -20..+90 | -20..+75 | ||
| Protection to | IP 67 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 64 | ||
| Max. resolution [ppr] | 3600 | 5000 | 5000 | 5000 | 5000 | 36000 | 512 | ||
| |
Output | RS422, push-pull or open collector | RS 422 or push-pull |
RS
422 or push-pull |
RS
422 or push-pull |
Voltage | RS
422 or push-pullt |
push-pull | |
| Supply voltage [VDC] | 5 ... 30 | 5..30 | 5 or 10..30 | 5 oder 10..30 | 5..30 | 10..30 | |||
| Type of connection | Cable or plug | Cable
or plug |
Cable
or plug |
Cable
or plug |
Cable
or plug |
Cable
or plug |
Cable
or plug |
||
| Max. pulse frequency [kHz] | 300 | 300 | 200 | 300 | 180 | 800 | 20 | ||
| Remarks | PUR
Cable MIL-plug inch-dimen- sions |
Types
in stock |
PUR
Cable MIL-plug inch-dimen- sions |
||||||