Hollow shaft |
Type series |
5020 | 5820 |
5822 |
5823 |
A020/A02H |
5824 |
5825 |
|
| Temperature-
and Up to 36000 ppr Up to 800 kHz SIN/COS version High temperature |
Version | Universal | Universal | Preferred | High temperature | Large diameter | Sinusoidal | High resolution | |
| |
Max. speed [min-1] | 12000 | 12000 | 6000 | 12000 | 6000 | 12000 | 12000 | |
| Shaft ø [mm] | 6 ... 15 | 6/8/10/12/14/15 | 10/12 | 6/8/10/12 | up to 42 | 6/8/10/12/14/15 | 6/8/10/12/14/15 | ||
| Max. housing dim. [mm] | 50,8 x 50 | ø58 x 42 | ø58 x 42 | ø58 x 42 | ø100 x 43 | ø58 x 42 | ø58 x 42 | ||
| Max. operating temperature [°C] | -30 ... +85 | -20..+90 | -20..+75 | -20..+110 | -20..+75 | -20..+90 | -20..+90 | ||
| Protection to | IP 67 | IP 66 | IP 66 | IP 66 | IP 65 | IP 66 | IP 66 | ||
| Max. resolution | 3600 | 5000 | 5000 | 5000 | 5000 | 5000 | 36000 | ||
| |
Output | RS422, push-pull or open collector | RS
422 or |
RS
422 or push-pull |
RS
422 or push-pull |
RS
422 or push-pull |
Voltage/ sinusoidal |
RS
422 or push-pull |
|
| Supply voltage [VDC] | 5 ... 30 | 5...30 | 5 or 10..30 | 5 or 10..30 | 5 or 10..30 | 5 oder 10..30 | |||
| Type of connection | Cable or plug | Cable
or plug |
Cable or plug | Cable
or plug |
Cable
or plug |
Cable
or plug |
Cable
or plug |
||
| Max. pulse frequency [kHz] | 300 | 300 | 200 | 300 | 300 | 180 | 800 | ||
| Remarks | Types in stock | Suitable
for lift industry and big drives |
|||||||