| Push Button Boxes - PBT 4 Hole |
| Push Button Box - PBT, 4 Button (56mm Width) |
| HOLES | 4 |
| MATERIAL | PBT |
| WIDTH | 56 mm |
| LENGTH | 162 mm |
| HEIGHT | 50 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 1204 - 60W | 12 mm | White, Black |
| SG - PB - 1204 - Y - 60W | 12 mm | Yellow, Black |
| SG - PB - 1604 - 60W | 16 mm | White, Black |
| SG - PB - 1604 - Y - 60W | 16 mm | Yellow, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|
| Push Button Box - PBT, 4 Button (55mm Height) |
| HOLES | 4 |
| MATERIAL | PBT |
| WIDTH | 80 mm |
| LENGTH | 220 mm |
| HEIGHT | 55 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 2204 - 55H | 22 mm | White, Black |
| SG - PB - 2204 - Y - 55H | 22 mm | Yellow, Black |
| SG - PB - 2204 - R - 55H | 22 mm | Red, Black |
| SG - PB - 2504 - 55H | 25 mm | White, Black |
| SG - PB - 2504 - Y - 55H | 25 mm | Yellow, Black |
| SG - PB - 2504 - R - 55H | 25 mm | Red, Black |
| SG - PB - 3004 - 55H | 30 mm | White, Black |
| SG - PB - 3004 - Y - 55H | 30 mm | Yellow, Black |
| SG - PB - 3004 - R - 55H | 30 mm | Red, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|
| Push Button Box - PBT, 4 Button (70mm Height) |
| HOLES | 4 |
| MATERIAL | PBT |
| WIDTH | 80 mm |
| LENGTH | 220 mm |
| HEIGHT | 70 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 2204 - 70H | 20 mm | White, Black |
| SG - PB - 2204 - Y - 70H | 20 mm | Yellow, Black |
| SG - PB - 2204 - R - 70H | 20 mm | Red, Black |
| SG - PB - 2504 - 70H | 25 mm | White, Black |
| SG - PB - 2504 - Y - 70H | 25 mm | Yellow, Black |
| SG - PB - 2504 - R - 70H | 25 mm | Red, Black |
| SG - PB - 3004 - 70H | 30 mm | White, Black |
| SG - PB - 3004 - Y - 70H | 30 mm | Yellow, Black |
| SG - PB - 3004 - R - 70H | 30 mm | Red, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|