| Push Button Boxes - PBT 3 Hole |
| Push Button Box - PBT, 3 Button (56mm Width) |
| HOLES | 3 |
| MATERIAL | PBT |
| WIDTH | 56 mm |
| LENGTH | 126 mm |
| HEIGHT | 50 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 1203 - 60W | 12 mm | White, Black |
| SG - PB - 1203 - Y - 60W | 12 mm | Yellow, Black |
| SG - PB - 1603 - 60W | 16 mm | White, Black |
| SG - PB - 1603 - Y - 60W | 16 mm | Yellow, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|
| Push Button Box - PBT, 3 Button (55mm Height) |
| HOLES | 3 |
| MATERIAL | PBT |
| WIDTH | 80 mm |
| LENGTH | 180 mm |
| HEIGHT | 55 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 2203 - 55H | 22 mm | White, Black |
| SG - PB - 2203 - Y - 55H | 22 mm | Yellow, Black |
| SG - PB - 2203 - R - 55H | 22 mm | Red, Black |
| SG - PB - 2503 - 55H | 25 mm | White, Black |
| SG - PB - 2503 - Y - 55H | 25 mm | Yellow, Black |
| SG - PB - 2503 - R - 55H | 25 mm | Red, Black |
| SG - PB - 3003 - 55H | 30 mm | White, Black |
| SG - PB - 3003 - Y - 55H | 30 mm | Yellow, Black |
| SG - PB - 3003 - R - 55H | 30 mm | Red, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|
| Push Button Box - PBT, 3 Button (70mm Height) |
| HOLES | 3 |
| MATERIAL | PBT |
| WIDTH | 80 mm |
| LENGTH | 180 mm |
| HEIGHT | 70 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 2203 - 70H | 22 mm | White, Black |
| SG - PB - 2203 - Y - 70H | 22 mm | Yellow, Black |
| SG - PB - 2203 - R - 70H | 22 mm | Red, Black |
| SG - PB - 2503 - 70H | 25 mm | White, Black |
| SG - PB - 2503 - Y - 70H | 25 mm | Yellow, Black |
| SG - PB - 2503 - R - 70H | 25 mm | Red, Black |
| SG - PB - 3003 - 70H | 30 mm | White, Black |
| SG - PB - 3003 - Y - 70H | 30 mm | Yellow, Black |
| SG - PB - 3003 - R - 70H | 30 mm | Red, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|