| Push Button Boxes - PBT 2 Hole |
| Push Button Box - PBT, 2 Button (90mm Width) |
| HOLES | 2 |
| MATERIAL | PBT |
| WIDTH | 90 mm |
| LENGTH | 51 mm |
| HEIGHT | 45 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 1202 - 90W | 12 mm | White, Black |
| SG - PB - 1202 - Y - 90W | 12 mm | Yellow, Black |
| SG - PB - 1602 - 90W | 16 mm | White, Black |
| SG - PB - 1602 - Y - 90W | 16 mm | Yellow, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|
| Push Button Box - PBT, 2 Button (55mm Height) |
| HOLES | 2 |
| MATERIAL | PBT |
| WIDTH | 80 mm |
| LENGTH | 135 mm |
| HEIGHT | 55 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 2202 - 55H | 22 mm | White, Black |
| SG - PB - 2202 - Y - 55H | 22 mm | Yellow, Black |
| SG - PB - 2202 - R - 55H | 22 mm | Red, Black |
| SG - PB - 2502 - 55H | 25 mm | White, Black |
| SG - PB - 2502 - Y - 55H | 25 mm | Yellow, Black |
| SG - PB - 2502 - R - 55H | 25 mm | Red, Black |
| SG - PB - 3002 - 55H | 30 mm | White, Black |
| SG - PB - 3002 - Y - 55H | 30 mm | Yellow, Black |
| SG - PB - 3002 - R - 55H | 30 mm | Red, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|
| Push Button Box - PBT, 2 Button (70mm Height) |
| HOLES | 2 |
| MATERIAL | PBT |
| WIDTH | 80 mm |
| LENGTH | 135 mm |
| HEIGHT | 70 mm |
| IP RATING | 6 Complete protection against entry of dust. |
7 Protection against temporary immersion. |
| PART NO | HOLE SIZE | COLOUR |
| SG - PB - 2202 - 70H | 22 mm | White, Black |
| SG - PB - 2202 - Y - 70H | 22 mm | Yellow, Black |
| SG - PB - 2202 - R - 70H | 22 mm | Red, Black |
| SG - PB - 2502 - 70H | 25 mm | White, Black |
| SG - PB - 2502 - Y - 70H | 25 mm | Yellow, Black |
| SG - PB - 2502 - R - 70H | 25 mm | Red, Black |
| SG - PB - 3002 - 70H | 30 mm | White, Black |
| SG - PB - 3002 - Y - 70H | 30 mm | Yellow, Black |
| SG - PB - 3002 - R - 70H | 30 mm | Red, Black |
| FEATURES |
- Robust re-enforced PBT housing
- Good chemical & temperature resistance (140°C)
|
Please download the Technical Data Sheet (below) for technical drawings to help assist you with mounting of the push button box.
|
|
|
|
|
 |
|